Software Engineer Co-op
Pursuing Masters In Computer Science at North Carolina State University
Presently working part-time as a Software Engineer at M Systems International
Former Application Development Intern at NetApp
Skills: Java | Python | R | HTML | CSS | BootStrap | AngularJS | Hibernate Framework | REST | JavaScript |
MySQL | Oracle Database | PL/SQL | Git | MEAN Stack | Micro-service development
Data Pipeline for Business Reviews | Implementing the data intensive infrastructure to analyse Yelp business reviews. Using Sqoop to ingest structured data in Apache Hadoop, processing it using Spark and using ELK(Elastic Search, Logstash, Kibana) stack to visualize reviews | Spark, ELK Stack, Sqoop, Hadoop, AWS, Java | Aug 2018 – Present |
Notes Web-App | A personal project to understand micro-service architecture. It is a small note-taking web app where a user can create, update, delete and read notes. Each and every service is developed as a micro-service and the main motive of this project is to study in and outs of the micro-service architecture, understand mesh architecture and build reusable micro-services. | MEAN Stack | May 2018 – Present |
Software Development | Building a book-lending website with Test Driven Development where a borrower and lender can find each other and can get books for free for a stint. Using technologies like HTML, CSS, AngularJS, BootStrap and JavaScript. Building RESTFul Web Services to provide support for different functionalities of the web application. Using PHP for connectivity to the MySQL database and querying data from back-end using RESTFul Web Services developed in PHP. | PL/SQl, MySQL Database, PHP, AngularJS, RESTFul Web Services, BootStrap, HTML, CSS, JavaScript | Jan 2018 – Feb 2018 |
Quiz Management System | Developed a PL/SQL procedure based Java based application where professors can create course for which he/she can create quiz, add questions and see reports of the grades of the students enrolled in the course once the students attempts the quiz posted by the professor | PL/SQl, JDBC, Java, Oracle Database | Aug 2017 – Nov 2017 |
Machine Learning Techniques |
Implemented various machine learning techniques like Regression, Clustering, Forecasting and Neural Networks using Python | Python | Aug 2017 – Nov 2017 |
HackGT Project | Developed a web application for students to organize notes. The web application gives a feature to take images of hand-written notes and upload on the server which will be converted to text by the Microsoft Vision API and will be stored in the database. Students can than organize the notes according to the subject. Students can also see the notes uploaded by other students if they are friend of that student or if they follow the subject of which the notes is about. | Spring MVC, Java, Hibernate Framework, HTML5, CSS3, BootStrap 3.0 | Sep 2017 – Sep 2017 |
Cafeteria Website | Developed a website for local cafeteria to automate the order management system | HTML5, CSS3, BootStrap 3.0, JDBC, Oracle Database | - |
News Classifier | Developed News classifier using MultiNomial Naive Bayes and Multiclass Support Vector Machines in Python. Removed stop words using nltk and increased the accuracy of the classifier by 4%. | Python | Sep 2017 – Sep 2017 |